Countries with active hazard activity
A country appears here when at least one significant event in the last seven days names it — the same bar the Major events tab and the sitemap use. Events naming more than three countries at once (a regional drought, say) still show on each country's own page, but do not by themselves put a country in this index.
Countries · by trend
35| Country | Active | Worst | Trend | Changed |
|---|---|---|---|---|
| Papua New Guinea | 6 | RED | escalating1 escalating · 2 new | 3h ago |
| Brazil | 40 | RED | steady6 escalating · 12 steady · 1 cooling · 21 new | 14m ago |
| Australia | 52 | RED | steady5 escalating · 16 steady · 2 cooling · 29 new | 14m ago |
| Indonesia | 72 | RED | steady5 escalating · 15 steady · 1 cooling · 43 new | 14m ago |
| United States | 681 | RED | steady1 steady · 10 new | 15m ago |
| Namibia | 13 | RED | steady2 escalating · 5 steady · 6 new | 23m ago |
| Democratic Republic of the Congo | 35 | RED | steady2 steady · 33 new | 25m ago |
| Fiji | 13 | RED | steady1 escalating · 7 steady · 1 cooling · 2 new | 5h ago |
| Angola | 30 | RED | steady1 escalating · 9 steady · 1 cooling · 19 new | 5h ago |
| Zambia | 27 | RED | steady14 steady · 1 cooling · 12 new | 5h ago |
| Kazakhstan | 10 | RED | steady1 escalating · 4 steady · 5 new | 5h ago |
| Botswana | 10 | RED | steady1 escalating · 3 steady · 6 new | 5h ago |
| Tanzania | 8 | RED | steady4 steady · 4 new | 8h ago |
| Bosnia and Herzegovina | 4 | RED | steady2 steady · 2 new | 15h ago |
| Russia | 24 | RED | steady7 steady · 17 new | 17h ago |
| Turkey | 4 | RED | steady3 steady · 1 new | 3d ago |
| Bolivia | 6 | RED | steady3 steady · 3 new | 3d ago |
| Colombia | 8 | RED | new2 new | 14m ago |
| Kenya | 4 | RED | new4 new | 47m ago |
| Madagascar | 3 | RED | new3 new | 5h ago |
| Ethiopia | 2 | RED | new2 new | 5h ago |
| Uganda | 8 | RED | new8 new | 5h ago |
| Chile | 1 | RED | new | 14h ago |
| Argentina | 6 | RED | new4 new | 14h ago |
| Japan | 14 | ORANGE | steady1 steady · 4 new | 2h ago |
| Mexico | 6 | ORANGE | steady1 steady · 3 new | 7h ago |
| Vanuatu | 6 | ORANGE | steady1 steady | 14h ago |
| India | 4 | ORANGE | new4 new | 5h ago |
| Italy | 4 | ORANGE | new4 new | 5h ago |
| Bangladesh | 2 | ORANGE | new2 new | 5h ago |
| Peru | 2 | ORANGE | new1 new | 16h ago |
| Solomon Islands | 2 | ORANGE | new | 19h ago |
| Greece | 2 | ORANGE | new | 2d ago |
| Costa Rica | 3 | GREEN | new3 new | 21h ago |
| Philippines | 2 | GREEN | new2 new | 21h ago |
Trend compares each event’s own source-reported measure across Hazardly’s last two ingests. It measures reported change, not impact: a fire whose satellite coverage improved overnight can read as escalating, and a storm can weaken while its damage is still unfolding.
Counts are of events currently tracked from official sources (USGS, GDACS, WHO, NASA FIRMS, Smithsonian GVP). Trend measures reported change, not impact. Not an official warning or advice.