Countries with active hazard activity
A country appears here when at least one significant event in the last seven days names it — the same bar the Major events tab and the sitemap use. Events naming more than three countries at once (a regional drought, say) still show on each country's own page, but do not by themselves put a country in this index.
Countries · by trend
33| Country | Active | Worst | Trend | Changed |
|---|---|---|---|---|
| Nigeria | 10 | RED | escalating1 escalating · 9 new | 3h ago |
| South Sudan | 42 | RED | steady4 escalating · 17 steady · 21 new | 3h ago |
| Sudan | 11 | RED | steady1 escalating · 5 steady · 5 new | 3h ago |
| Australia | 139 | RED | steady4 escalating · 57 steady · 8 cooling · 70 new | 3h ago |
| Botswana | 23 | RED | steady5 escalating · 11 steady · 2 cooling · 5 new | 9h ago |
| Brazil | 21 | RED | steady4 steady · 17 new | 9h ago |
| Japan | 6 | RED | steady1 steady | 19h ago |
| Tanzania | 10 | RED | steady4 steady · 6 new | 3d ago |
| Dominican Republic | 3 | RED | new1 new | 17m ago |
| Bolivia | 8 | RED | new7 new | 3h ago |
| Uganda | 8 | RED | new8 new | 3h ago |
| Kenya | 3 | RED | new3 new | 3h ago |
| Democratic Republic of the Congo | 20 | RED | new19 new | 3h ago |
| Indonesia | 8 | RED | new3 new | 4h ago |
| Philippines | 6 | RED | new1 new | 4h ago |
| Argentina | 14 | RED | cooling1 cooling · 9 new | 9h ago |
| India | 11 | ORANGE | new10 new | 2h ago |
| Qatar | 1 | ORANGE | new1 new | 3h ago |
| Italy | 3 | ORANGE | new3 new | 3h ago |
| France | 3 | ORANGE | new3 new | 3h ago |
| Russia | 3 | ORANGE | new2 new | 3h ago |
| Bangladesh | 2 | ORANGE | new2 new | 3h ago |
| Colombia | 3 | ORANGE | new2 new | 7h ago |
| Tonga | 2 | ORANGE | new | 15h ago |
| Panama | 2 | ORANGE | new1 new | 18h ago |
| Micronesia | 1 | ORANGE | new | 20h ago |
| Peru | 4 | ORANGE | new | 20h ago |
| Chile | 1 | ORANGE | new | 1d ago |
| Greece | 1 | ORANGE | new | 1d ago |
| Papua New Guinea | 5 | ORANGE | new1 new | 1d ago |
| El Salvador | 2 | ORANGE | new1 new | 1d ago |
| China | 4 | ORANGE | new2 new | 1d ago |
| Guatemala | 1 | ORANGE | new1 new | 3d ago |
Trend compares each event’s own source-reported measure across Hazardly’s last two ingests. It measures reported change, not impact: a fire whose satellite coverage improved overnight can read as escalating, and a storm can weaken while its damage is still unfolding.
Counts are of events currently tracked from official sources (USGS, GDACS, WHO, NASA FIRMS, Smithsonian GVP). Trend measures reported change, not impact. Not an official warning or advice.